DOD CIVILIAN EMPLOYMENT BY COMPONENT AND FUNCTION

OCTOBER 2000


                                        TOTAL                        FOREIGN          DC           OUTSIDE       INDIRECT
            SERVICE/AGENCY           EMPLOYMENT*    TERRITORIES     COUNTRIES     METRO AREA    DC METRO AREA      HIRES*
MILITARY FUNCTIONS:                   648,909          4,921         48,708         62,741        532,539         38,132

 ARMY                                 203,915          1,487         21,213         18,376        162,839         18,007
 NAVY                                 184,004          1,305          7,005         24,881        150,813         10,863
 AIR FORCE                            153,658            663          5,789          5,229        141,977          6,401


OTHER DEFENSE ORGANIZATIONS:          107,332          1,466         14,701         14,255         76,910          2,861

 OSD/OTHER ORGS                        16,609             15            390          4,501         11,703              0
 DoD IG                                 1,196              0              2            787            407              1

 DECA                                  18,084            339          2,852          1,338         13,555          1,275
 DCAA                                   4,242              0             59            582          3,601              5
 DCMA                                  12,154             15            384            523         11,232              0
 DFAS                                  16,845              5            355            435         16,050            425
 DISA                                   6,206             11            100          2,660          3,435             76
 DSS                                    2,561              5              2            355          2,199              0
 DLA                                   23,867             37            580          1,826         21,424            797
 DTRA                                     955              0             13            733            209              0

 DoDEA                                 16,073          1,054         10,346            716          3,957            282
 DHRA                                     694              0              2            322            370              0

CIVIL FUNCTIONS:                       24,755             75              6            763         23,911              0

 ARMY                                  24,754             75              6            763         23,910              0
  CORPS OF ENGINEERS                   24,732             75              6            741         23,910              0
  CEMETERIAL                               22              0              0             22              0              0
 AIR FORCE                                  1              0              0              0              1              0


TOTAL MIL/CIV FUNCTIONS:              673,664          4,996         48,714         63,504        580,360         38,132

 ARMY                                 228,669          1,562         21,219         19,139        186,749         18,007
 NAVY                                 184,004          1,305          7,005         24,881        150,813         10,863
 AIR FORCE                            153,659            663          5,789          5,229        141,978          6,401
 OTHER DOD                            107,332          1,466         14,701         14,255         76,910          2,861


*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES.  NOTE:  THIS REPORT SHOWS MILITARY AND CIVIL
 FUNCTIONS.  OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.