TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 648,953 4,933 48,726 62,907 532,387 38,221
ARMY 203,996 1,480 21,293 18,376 162,847 18,025
NAVY 183,700 1,298 6,817 24,881 150,704 10,863
AIR FORCE 154,088 664 5,895 5,213 142,316 6,438
OTHER DEFENSE ORGANIZATIONS: 107,169 1,491 14,721 14,437 76,520 2,895
OSD/OTHER ORGS 16,619 15 388 4,513 11,703 19
DoD IG 1,197 0 2 787 408 1
DECA 18,066 340 2,852 1,342 13,532 1,275
DCAA 4,209 0 60 561 3,588 5
DCMA 12,165 15 382 536 11,232 19
DFAS 16,751 5 355 427 15,964 441
DISA 6,201 11 107 2,668 3,415 75
DSS 2,577 5 2 355 2,215 0
DLA 23,847 37 663 2,007 21,140 797
DTRA 963 0 13 740 210 0
DoDEA 16,047 1,078 10,277 720 3,972 282
DHRA 692 0 2 317 373 0
CIVIL FUNCTIONS: 24,506 75 6 753 23,672 0
ARMY 24,505 75 6 753 23,671 0
CORPS OF ENGINEERS 24,483 75 6 731 23,671 0
CEMETERIAL 22 0 0 22 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 673,459 5,008 48,732 63,660 579,730 38,221
ARMY 228,501 1,555 21,299 19,129 186,518 18,025
NAVY 183,700 1,298 6,817 24,881 150,704 10,863
AIR FORCE 154,089 664 5,895 5,213 142,317 6,438
OTHER DOD 107,169 1,491 14,721 14,437 76,520 2,895
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.