DOD CIVILIAN EMPLOYMENT BY COMPONENT AND FUNCTION

JANUARY 2001


                                        TOTAL                        FOREIGN          DC           OUTSIDE       INDIRECT
            SERVICE/AGENCY           EMPLOYMENT*    TERRITORIES     COUNTRIES     METRO AREA    DC METRO AREA      HIRES*
MILITARY FUNCTIONS:                   646,341          4,923         48,571         62,431        530,416         38,188

 ARMY                                 203,772          1,493         21,337         18,367        162,575         18,019
 NAVY                                 182,819          1,290          6,782         24,764        149,983         10,919
 AIR FORCE                            153,340            675          5,888          5,163        141,614          6,405


OTHER DEFENSE ORGANIZATIONS:          106,410          1,465         14,564         14,137         76,244          2,845

 OSD/OTHER ORGS                        16,495             14            392          4,445         11,644              0
 DoD IG                                 1,188              0              2            780            406              1

 DECA                                  17,889            336          2,852          1,325         13,376          1,275
 DCAA                                   4,125              0             59            570          3,496              5
 DCMA                                  12,117             14            386            537         11,180              0
 DFAS                                  16,641              6            347            419         15,869            443
 DISA                                   6,168              9            110          2,653          3,396             75
 DSS                                    2,574              5              2            354          2,213              0
 DLA                                   23,786             37            575          1,800         21,374            786
 DTRA                                     973              0             13            754            206              0

 DoDEA                                 15,881          1,058         10,210            721          3,892            260
 DHRA                                     690              0              2            316            372              0

CIVIL FUNCTIONS:                       23,973             76              1            747         23,149              0

 ARMY                                  23,972             76              1            747         23,148              0
  CORPS OF ENGINEERS                   23,952             76              1            727         23,148              0
  CEMETERIAL                               20              0              0             20              0              0
 AIR FORCE                                  1              0              0              0              1              0


TOTAL MIL/CIV FUNCTIONS:              670,314          4,999         48,572         63,178        576,713         38,188

 ARMY                                 227,744          1,569         21,338         19,114        185,723         18,019
 NAVY                                 182,819          1,290          6,782         24,764        149,983         10,919
 AIR FORCE                            153,341            675          5,888          5,163        141,615          6,405
 OTHER DOD                            106,410          1,465         14,564         14,137         76,244          2,845


*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES.  NOTE:  THIS REPORT SHOWS MILITARY AND CIVIL
 FUNCTIONS.  OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.