TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 645,422 4,938 48,778 62,134 529,572 38,109
ARMY 203,383 1,478 21,324 18,335 162,246 17,976
NAVY 182,387 1,284 6,757 24,653 149,693 10,877
AIR FORCE 153,079 691 5,861 5,098 141,429 6,402
OTHER DEFENSE ORGANIZATIONS: 106,573 1,485 14,836 14,048 76,204 2,854
OSD/OTHER ORGS 16,567 14 396 4,455 11,702 19
DoD IG 1,191 0 2 778 411 1
DECA 17,884 336 2,847 1,325 13,376 1,275
DCAA 4,099 0 53 565 3,481 5
DCMA 12,193 14 391 544 11,244 19
DFAS 16,604 7 352 416 15,829 440
DISA 6,147 9 108 2,634 3,396 75
DSS 2,583 5 2 357 2,219 0
DLA 23,904 35 777 1,802 21,290 779
DTRA 968 0 13 749 206 0
DoDEA 15,948 1,079 10,284 657 3,928 260
DHRA 678 0 2 310 366 0
CIVIL FUNCTIONS: 24,028 76 1 744 23,207 0
ARMY 24,027 76 1 744 23,206 0
CORPS OF ENGINEERS 24,007 76 1 724 23,206 0
CEMETERIAL 20 0 0 20 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 669,450 5,014 48,779 62,878 575,985 38,109
ARMY 227,410 1,554 21,325 19,079 185,452 17,976
NAVY 182,387 1,284 6,757 24,653 149,693 10,877
AIR FORCE 153,080 691 5,861 5,098 141,430 6,402
OTHER DOD 106,573 1,485 14,836 14,048 76,204 2,854
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.