TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 649,351 5,051 48,460 63,000 532,840 38,207
ARMY 204,214 1,481 21,338 18,468 162,927 18,003
NAVY 183,647 1,298 6,797 24,954 150,598 10,889
AIR FORCE 154,273 667 5,901 5,212 142,493 6,454
OTHER DEFENSE ORGANIZATIONS: 107,217 1,605 14,424 14,366 76,822 2,861
OSD/OTHER ORGS 16,665 15 393 4,537 11,720 19
DoD IG 1,189 0 2 780 407 1
DECA 17,922 337 2,852 1,331 13,402 1,275
DCAA 4,187 0 60 587 3,540 5
DCMA 12,179 15 387 534 11,243 19
DFAS 16,665 5 340 421 15,899 437
DISA 6,243 11 110 2,711 3,411 75
DSS 2,585 5 2 357 2,221 0
DLA 23,886 36 579 1,840 21,431 789
DTRA 973 0 13 752 208 0
DoDEA 16,206 1,196 10,071 731 4,208 260
DHRA 696 0 2 319 375 0
CIVIL FUNCTIONS: 24,262 74 4 756 23,428 0
ARMY 24,261 74 4 756 23,427 0
CORPS OF ENGINEERS 24,240 74 4 735 23,427 0
CEMETERIAL 21 0 0 21 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 673,613 5,125 48,464 63,756 579,695 38,207
ARMY 228,475 1,555 21,342 19,224 186,354 18,003
NAVY 183,647 1,298 6,797 24,954 150,598 10,889
AIR FORCE 154,274 667 5,901 5,212 142,494 6,454
OTHER DOD 107,217 1,605 14,424 14,366 76,822 2,861
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.