DOD CIVILIAN EMPLOYMENT BY COMPONENT AND FUNCTION

AUGUST 2000


                                        TOTAL                        FOREIGN          DC           OUTSIDE       INDIRECT
            SERVICE/AGENCY           EMPLOYMENT*    TERRITORIES     COUNTRIES     METRO AREA    DC METRO AREA      HIRES*
MILITARY FUNCTIONS:                   654,649          4,875         47,199         63,283        539,292         38,404

 ARMY                                 205,488          1,478         21,299         18,543        164,168         18,132
 NAVY                                 185,247          1,309          7,056         25,024        151,858         10,870
 AIR FORCE                            157,178            718          5,858          5,374        145,228          6,522


OTHER DEFENSE ORGANIZATIONS:          106,736          1,370         12,986         14,342         78,038          2,880

 OSD/OTHER ORGS                         4,492              0              7          4,015            470              0
 DoD IG                                 1,196              0              2            794            400              1

 DECA                                  18,084            339          2,852          1,301         13,592          1,275
 DCAA                                   4,296              0             57            570          3,669              5
 DFAS                                  17,176              4            376            477         16,319            432
 DISA                                   6,287             11             97          2,701          3,478             76
 DSS                                    2,534              5              2            351          2,176              0
 DLA                                   37,164             56            998          2,372         33,738            809
 DTRA                                     969              0             13            747            209              0

 DoDEA                                 13,833            955          8,580            692          3,606            282
 DHRA                                     705              0              2            322            381              0

CIVIL FUNCTIONS:                       25,458             75              5            758         24,620              0

 ARMY                                  25,457             75              5            758         24,619              0
  CORPS OF ENGINEERS                   25,434             75              5            735         24,619              0
  CEMETERIAL                               23              0              0             23              0              0
 AIR FORCE                                  1              0              0              0              1              0


TOTAL MIL/CIV FUNCTIONS:              680,107          4,950         47,204         64,041        588,531         38,404

 ARMY                                 230,945          1,553         21,304         19,301        188,787         18,132
 NAVY                                 185,247          1,309          7,056         25,024        151,858         10,870
 AIR FORCE                            157,179            718          5,858          5,374        145,229          6,522
 OTHER DOD                            106,736          1,370         12,986         14,342         78,038          2,880


*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES.  NOTE:  THIS REPORT SHOWS MILITARY AND CIVIL
 FUNCTIONS.  OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.